2007 INCOGNITO PARTNERSHIP
WEEK SELECTION SCHEDULE
|
Share
# 1 Duffle
|
Share
# 2 Drake
|
Share
# 3 Beyer/Leonard
|
Share
# 4 Simon
|
|
Share
# 5 Ochs
|
Share
# 6 Hovde
|
Share
# 7 Thomas
|
Share
# 8 Leu
|
To claim an available date end, E-mail your sign up information to fmcbob@qwest.net The date and time stamp on the E-mail (first received) will be used to to determine who gets date when two or more request same date. The names for each weekend will be entered as soon as possible to avoid double booking. E-mails will be monitored Monday thru Friday, 9 AM to 5 PM (Holidays excluded). Bob can be reach at 970-249-9666.
Open Weeks are First Come First Served
|
WEEK NUMBER |
MONTH |
DATE (thur) |
FIRST COME FIRST SERVED WEEK |
SHARE # | PARTNER NAME |
| 1 | JANUARY | 4 | |||
| 2 | 11 | ||||
| 3 | 18 | ||||
| 4 | 25 | ||||
| 5 | FEBRUARY | 1 | |||
| 6 | 8 | ||||
| 7 | 15 | ||||
| 8 | 22 | ||||
| 9 |
MARCH |
1 | |||
| 10 | 8 | ||||
| 11 | 15 | ||||
| 12 | 22 | Share # 8 | Leu | ||
| 13 | 29 | Share # 1 | Duffle | ||
| 14 | APRIL | 5 | Share # 7 | Thomas | |
| 15 | 12 | Share # 6 | Hovde | ||
| 16 | 19 | Share # 4 | Simon | ||
| 17 | 26 | Share # 5 | Ochs | ||
| 18 |
MAY |
3 | Share # 2 | Drake | |
| 19 | 10 | Share # 1 | Duffle | ||
| 20 | 17 | Share # 8 | Leu | ||
| 21 | 24 | Share # 3 | Beyer/Leonard | ||
| 22 | 31 | Share # 1 | Duffle | ||
| 23 | JUNE | 7 | Share # 4 | Simon | |
| 24 | 14 | Share # 6 | Hovde | ||
| 25 | 21 | Share # 3 | Beyer/Leonard | ||
| 26 | 28 | Share # 7 | Thomas | ||
| 27 | JULY | 5 | Share # 1 | Duffle | |
| 28 | 12 | Share # 3 | Beyer/Leonard | ||
| 29 | 19 | Share # 4 | Simon | ||
| 30 | 26 | Share # 2 | Drake | ||
| 31 | AUGUST | 2 | Share # 5 | Ochs | |
| 32 | 9 | Share # 6 | Hovde | ||
| 33 | 16 | Share # 2 | Drake | ||
| 34 | 23 | Share # 7 | Thomas | ||
| 35 | 30 | Share # 8 | Leu | ||
| 36 | SEPTEMBER | 6 | Share # 5 | Ochs | |
| 37 | 13 | Share # 6 | Hovde | ||
| 38 | 20 | Share # 7 | Thomas | ||
| 39 | 27 | Share # 5 | Ochs | ||
| 40 | OCTOBER | 4 | Share # 8 | Leu | |
| 41 | 11 | Share # 4 | Simon | ||
| 42 | 18 | Share # 2 | Drake | ||
| 43 | 25 | Share # 3 | Beyer/Leonard | ||
| 44 | NOVEMBER | 1 | |||
| 45 | 8 | ||||
| 46 | 15 | ||||
| 47 | 22 | ||||
| 48 | 29 | ||||
| 49 | DECEMBER | 6 | |||
| 50 | 13 | ||||
| 51 | 20 | ||||
| 52 | 27 | ||||
| Share # 1 | Duffle | ||||
| Share # 2 | Drake | ||||
| Share # 3 | Beyer/Leonard | ||||
| Share # 4 | Simon | ||||
| Share # 5 | Ochs | ||||
| Share # 6 | Hovde | ||||
| Share # 7 | Thomas | ||||
| Share # 8 | Leu | ||||
This page can be found at http://www.fmcloans.com/incognito.htm