FIRST MORTGAGE CORPORATION

Western Colorado's & Southeastern Utah's Residential Mortgage Experts

Home Loan Programs Payment Calculators Pre-qualification

Refinance

Contact Us Typical Doc's Needed Shopping For A Loan Office Locations

Glossary

 

 

 

Home

Montrose, CO Office

Moab, UT Office

Now Is The Time To Refinance
Application Forms
Send Us An E-mail
Pre-qualification
Payment Calculators
Refinance Calculator
Frequently Asked ?
Glossary
Loan Programs
FHA Loans
VA Loans
100% No Money Down
Typical Documentation
Top Of Page

30 Year Term Interest Rate Comparison Table

Interest Rate Monthly Principle & Interest Payment  ( P&I ) + or - per $10.000 *
% $80,000 Loan Amount $90,000 Loan Amount $100,000 Loan Amount $110,000 Loan Amount Add or Sub to P&I Payment
9.875 694.68  781.51 868.35 955.18 86.84

9.750

687.32  773.24  859.15  945.07 85.92

9.625

679.99  764.99  849.99  934.99 85.00

9.500

672.68  756.77  840.85  924.94  84.09
9.375 665.40  748.57  831.75  914.92  83.18
9.250 658.14  740.41  822.68  904.94  82.27
9.125 650.91  732.27  813.63  895.00  81.36
9.000 643.70  724.16  804.62  885.08  80.46
8.875 636.52  716.08  795.64  875.21  79.56
8.750 629.36  708.03  786.70  865.37  78.67
8.625 622.23  700.01  777.79  855.57  77.78
8.500 615.13  692.02  768.91  845.80  76.89
8.375 608.06 684.07  760.07  836.08  76.01
8.250 601.01  676.14  751.27  826.39  75.13
8.125 594.00 668.25  742.50  816.75  74.25
8.000 587.01  660.39  733.76  807.14  73.38
7.875 580.00   652.56  725.07  797.58  72.51
7.750  573.13  644.77  716.41  788.05  71.64
7.625  566.23  637.01  707.79  778.57  70.78
7.500  559.37  629.29  699.21  769.14  69.92
7.375  552.54  621.61  690.68  759.74  69.07
7.250  545.74  613.96  682.18  750.39  68.22
7.125  538.97  606.35  673.72  741.09  67.37
7.000  532.24  598.77  665.30  731.83  66.53
6.875  525.54  591.24  656.93  722.62  65.70
6.750  518.88  583.74  648.60  713.46  64.86
6.625  512.25  576.28  640.31  704.34  64.03
6.500  505.65  568.68  632.07  695.27  63.21
 6.375  499.10  561.48  623.87  686.26  62.39
6.250 492.57 554.15 615.72 677.89 61.57
6.125 486.09 546.85 607.61 668.37 60.76
6.000 479.64 539.60 599.55 659.51 59.96
5.875 473.23 532.38 591.54 650.69 59.15
5.750 466.86 525.22 583.57 641.93 58.36
5.625 460.53 518.09 575.66 633.22 57.57
5.500 454.23 511.01 567.79 624.57 56.78
5.375 447.98 503.97 559.97 615.97 56.00
5.250 441.76 496.98 552.20 607.42 55.22

*The last column on the right is an approximate $ dollar amount to add or subtract from a loan amounts listed, per $10,000.00, to approximate a Principle & Interest Payment for your specific loan amount.

Refinance Mortgage Calculator Back to Refinance Page

[ Home ] [ Top Of Page ] [ Refinance ] [FORMS ] [ Pre-qualification ] [ Calculators Info Page ] [ Loan Payment Calculator ] [ Qualification Calculator ] [ Glossary ] [ How To Pick A Lender ] [ Loan Programs ] [ To Send Us An E-mail ] [ 100% No Money Down Loans ] [ Office Locations ] [ Montrose, CO Office ] [ Moab, UT Office ] [ FHA Loan Limits By Location ] [ Rural Development Income Limits ] [ Rural Development Thermal Requirements ] [ Rural Development Landscape Requirements ] [ Frequently Asked Questions ] [ Realtor Web Links ] [ Cool Sites & Downloads ] [Typical Documentation Needed TO Process Your Loans ]         


Copyright © 2000 First Mortgage Corporation - Last modified: May 06, 2004